Friday, August 5, 2005
N068615
Administrator Privileges
POR HDR KEY: 525510 |
| All Frames | Customer Info | Planned Sales Header | Planned Sales Line Items |
| Customer Info |
expand detail
collapse detail
|
| CUST CODE |
|
CUST DNAME | John Mariah |
|---|---|---|---|
| AR CUST CODE |
|
CUST REP DNAME | Represent Somebody |
| ADDRESS1 DTEXT | RRRRRRRRRRRRRRRRRRRR | ||
| ADDRESS2 DTEXT | RRRRRRRRRRRRRRRRRRRR | ||
| ADDRESS3 DTEXT | RRRRRRRRRRRRRRRRRRRR | ||
| Planned Sales Header |
expand detail
collapse detail
|
| CUST ORDER HDR ID | 015655518 |
|---|---|
| COMMENT |
| Planned Sales Line Items |
expand detail
collapse detail
|
| PS LINE KEY | STATUS CODE | PART NAME | PART TYPE CODE | REQUESTED VFA DATE | APPROVED VFA DATE | DESIRE WH CODE | DESIRE ALLOC CODE | BUCKET CODE | REQUESTED QTY | APPROVED QTY | PS QTY | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
143 | 12 | Item JXO | 98171 | 05/08/18 | 05/08/28 | DER | FFAOC | FFABA | 15 | 15 | 15 |
|
|
246 | 12 | Item xpto | 87698 | 05/07/08 | 05/07/22 | ARJ | GGMAA | CHEEL | 10 | 10 | 10 |
|
|
343 | 12 | Item JXO | 98171 | 05/08/18 | 05/08/28 | OBB | GPMAL | GRRP | 15 | 15 | 15 |
